
The reliable, value-driven card for smart everyday savings
1 Reward Point per ₹100 spent
Complimentary Lounge Access
Enter your details to get started
| Benefit | Details |
|---|---|
| Revolving Credit Flexibility | Cardholders benefit from a revolving credit facility, offering a limit ranging from a minimum of ₹25,000 up to a maximum of ₹1.90 lakh, providing substantial financial flexibility for varied needs. |
| Everyday Rewards Programme | An accumulation of one reward point (1 RP) is earned for every ₹100 spent on eligible transactions using the credit card, ensuring consistent value back on daily purchases. |
| Travel Comfort Feature | The card offers lounge access benefits, allowing cardholders a measure of comfort and convenience at designated airport lounges. |
| Flexible Repayment Option | Cardholders are able to convert large-value purchases into easy monthly instalments (EMIs), simplifying the management and repayment of significant expenses. |
| Zero Joining Cost | The card is offered with a Nil joining fee, making it highly accessible to new applicants without an initial financial outlay. |
| Family Inclusion | The option to avail up to four supplementary (add-on) credit cards is provided, extending the card's benefits and convenience to eligible family members. |
| Attribute | Classification |
|---|---|
| Issuer / Provider | Indian Bank |
| Bank / Non-bank | Bank-affiliated (Public Sector) |
| Category | Everyday Spends / Value Rewards |
| Type of Card | RuPay Platinum |
| Free or Paid | Nil Joining Fee; ₹250 Annually (from the second year, subject to conditional waiver) |
The Indian Bank RuPay Platinum Credit Card is ideally suited for individuals who are seeking a foundational and reliable credit facility, paired with the added advantage of the RuPay network. This card is designed to deliver a blend of accessibility and practicality, proving to be one of the top choices for customers who primarily focus on smart savings and ease of use in their day-to-day transactions. The card’s benefits, such as the complimentary lounge access and the ability to convert large payments into manageable EMIs, are structured to cater to the needs of the average middle-segment consumer.
Revolving Credit Facility: A key component of this credit card is the facility of revolving credit, which offers cardholders a pre-approved line of credit. The card provides a credit limit starting from a minimum of ₹25,000 and extending up to a maximum of ₹1.90 lakh, enabling cardholders to utilise the card for purchases based on their assessed creditworthiness and income profile.
Add-on Cards: In line with the objective of providing shared convenience, the card offers the provision of issuing up to four supplementary or add-on credit cards. This feature allows the primary cardholder to extend the benefits and utility of the credit facility to eligible family members.
Flexible Repayment Options (EMI Facility): Recognising the necessity for financial flexibility, the card incorporates an easy monthly instalment (EMI) conversion facility. Cardholders who make high-value purchases can opt to convert these transactions into smaller, fixed monthly payments over a stipulated tenure.
Cash Limit Access: The card permits cash withdrawals, setting the maximum cash limit access at 40% of the total allowed credit limit. This feature provides a financial safety net, granting access to cash when electronic transactions may not be feasible.
1X Reward Point Accrual: Cardholders are entitled to earn a base rate of rewards for the majority of their spending. Specifically, one Reward Point is accrued for every ₹100 spent using the credit card on eligible retail purchases.
Statement Credit: Converting reward points directly into a credit that is applied to the cardholder's outstanding statement balance, effectively reducing the amount owed.
Merchandise or Gift Vouchers: Utilising the points to acquire merchandise or e-gift vouchers from a dedicated rewards portal, often featuring partner brands for shopping, travel, and lifestyle categories.
Complimentary Lounge Access: A significant lifestyle benefit for the cardholder is the provision of complimentary lounge access.
Disclaimer: The card features, benefits, application process, and other details mentioned above are accurate at the time of writing but may change without prior notice.
| Fee Type | Amount | Details |
|---|---|---|
| Joining Fee | Nil | There is no one-time charge levied upon the successful issuance and activation of the credit card. This feature eliminates the initial barrier for applicants and is a significant incentive. |
| Annual Fee | Nil for First Year; ₹250 from second year onwards | The card is free for the first year of usage. A modest fee of ₹250 (plus applicable taxes) is levied annually starting from the second year. This renewal fee is typically subject to a conditional waiver based on the cardholder achieving a stipulated minimum annual spending threshold, which is determined by the bank. |
| Rate of Interest Charged on Outstanding Balance | 1.66% per month | This is the monthly interest rate applied to any outstanding balance that is carried forward beyond the payment due date. When annualised, this rate translates to approximately 19.92% per annum, which is considered competitive within the segment. This rate applies only when the cardholder does not pay the total amount due in full. |
| Minimum Amount Due | 5% of the outstanding balance | This is the minimum required amount that the cardholder must pay by the due date to avoid late payment penalties. Failure to pay this minimum amount will result in late payment charges being applied, in addition to the interest rate being applied to the entire outstanding balance. |
| Cash Limit | 40% of the allowed credit limit | This specifies the maximum amount that a cardholder is permitted to withdraw as a cash advance from an ATM. For instance, if the total credit limit is ₹1,00,000, the cash advance limit will be capped at ₹40,000. Cardholders must remember that this facility often attracts an immediate transaction fee and interest accrues from the withdrawal date. |
| Criteria | Details |
|---|---|
Age | Minimum age requirements for salaried and self-employed individuals is 18 years minimum & 65 years maximum. |
Occupation | The card is typically available to both salaried employees with a stable income source and self-employed professionals or business owners who can demonstrate a consistent financial profile. |
Other Criteria | All applicants must possess a regular and verifiable source of income, maintain a satisfactory credit history, and have valid Know Your Customer (KYC) documentation, including a Permanent Account Number (PAN) card. |
Income Requirement | Specific minimum monthly or annual income thresholds are mandated by Indian Bank's internal credit scoring models and must be satisfied for the application to proceed to the approval stage. |
| Document Type | Details |
|---|---|
| Identity Proof | Submission of an official document to verify the applicant's identity, such as a Passport, PAN Card, Aadhaar Card, or any other valid government-issued photographic identity document. |
| Address Proof | Documentation required to confirm the applicant's current residential address. Acceptable documents include the PAN Card, Aadhaar Card, Ration Card, latest Utility Bills (e.g., electricity, telephone), or other validated address documents. |
| Income Proof (Salaried) | For applicants who are salaried, recent Salary Slips (not older than three months), Form 16, or detailed, up-to-date Bank Statements are required to verify employment and income stability. |
| Income Proof (Self-Employed) | For self-employed individuals, copies of the most recent Income Tax Return (ITR) filings or comprehensive business bank statements are required to substantiate the source and consistency of income. |
| Photographs | Multiple recent passport-sized photographs are required to complete the application form and for official record-keeping purposes. |
Click on Apply Now: Hit the 'Apply Now' button to start your application.
Fill in Your Detail: Enter your personal, contact, and financial details in the application form.
Upload Required Documents: Upload your PAN Card, Aadhaar/Address Proof, and Income Proof.
Submit Your Application: Review all the details and click Submit.
Approval & Card Delivery: Once approved, your Indian Bank RuPay Platinum Credit Card will be delivered to your registered address.
| Usage Tips | Details |
|---|---|
Maximise Reward Accrual | Consistently use the card for all eligible retail purchases, both online and offline, to ensure the full benefit of the 1 Reward Point per ₹100 spend is realised and points accumulate steadily. |
Utilise the EMI Conversion | For any single large purchase of significant value, promptly use the Easy Monthly Instalment (EMI) conversion facility to break down the cost into manageable, lower monthly payments, thereby easing the short-term financial commitment. |
Pay Total Amount Due | Always aim to pay the entire outstanding balance (Total Amount Due) in full before the stipulated due date to completely avoid the imposition of the high monthly interest rate of 1.66% on purchases. |
Extend Benefits via Add-on Cards | Make use of the provision for up to four add-on cards to provide family members with the convenience of credit. |
Monitor Credit Limit Utilisation | Keep track of the utilised credit limit to ensure it remains within a required ratio (ideally below 30%) of the allowed credit limit to foster a strong credit profile and future eligibility for enhanced facilities. |
Track Spending and Rewards | Regularly monitor all card transactions, the available credit limit, and the current reward points balance through the Indian Bank's mobile application or online banking portal to stay informed and prevent fraudulent activity. |
The Indian Bank RuPay Platinum Credit Card is designed for users who want to maximize their credit card benefits effectively.
Disclaimer: The information provided on this page has been gathered from various reliable sources and is intended solely for general informational purposes. As details may change over time, we do not guarantee the accuracy or completeness of the content. Users are advised to verify the information with official or relevant sources before making any decisions or taking action.
No comments yet. Be the first.